Safari dates l Classic Tanzania Safari l International groups

Guaranteed departure: We only need 2 clients to guarantee a safari. Please contact us to check the availability on the date of your choice.

Departure dates 2020

How much: € 1100 per person
Single client: € 1160

FreeCurrencyRates.com
Departure dates End dates
June
Departs: 05 Jun 2020 Ends: 08 Jun 2020
Departs: 12 Jun 2020 Ends: 15 Jun 2020
Departs: 19 Jun 2020 Ends: 22 Jun 2020
Departs: 26 Jun 2020 Ends: 29 Jun 2020
July
Departs: 03 Jul 2020 Ends: 06 Jul 2020
Departs: 10 Jul 2020 Ends: 13 Jul 2020
Departs: 17 Jul 2020 Ends: 20 Jul 2020
Departs: 24 Jul 2020 Ends: 27 Jul 2020
Departs: 31 Jul 2020 Ends: 03 Aug 2020
August
Departs: 07 Aug 2020 Ends: 10 Aug 2020
Departs: 14 Aug 2020 Ends: 17 Aug 2020
Departs: 21 Aug 2020 Ends: 24 Aug 2020
Departs: 28 Aug 2020 Ends: 31 Aug 2020
September
Departs: 04 Sep 2020 Ends: 07 Sep 2020
Departs: 11 Sep 2020 Ends: 14 Sep 2020
Departs: 18 Sep 2020 Ends: 21 Sep 2020
Departs: 25 Sep 2020 Ends: 28 Sep 2020
October
Departs: 02 Oct 2020 Ends: 05 Oct 2020
Departs: 09 Oct 2020 Ends: 12 Oct 2020
Departs: 16 Oct 2020 Ends: 19 Oct 2020
Departs: 23 Oct 2020 Ends: 26 Oct 2020
Departs: 30 Oct 2020 Ends: 02 Nov 2020
November
Departs: 06 Nov 2020 Ends: 09 Nov 2020
Departs: 13 Nov 2020 Ends: 16 Nov 2020
Departs: 20 Nov 2020 Ends: 23 Nov 2020
Departs: 27 Nov 2020 Ends: 30 Nov 2020
December
Departs: 04 Dec 2020 Ends: 07 Dec 2020
Departs: 11 Dec 2020 Ends: 14 Dec 2020
Departs: 18 Dec 2020 Ends: 21 Dec 2020
Departs: 25 Dec 2020 Ends: 28 Dec 2020

Interested?