Departure dates l South Africa and Namibia Lodge Safari
Please note: the most popular period to do this tour is between June and October. This means that tours departing during these months fill up quickly. To avoid disappointment, try to book your tour well in advance.
Group size: On our standard group tour the number of clients is limited to 20 clients.
Tour prices 2020
Lodge/ Hotel tour: ZAR 29 950
Departure dates 2020
GTD: Guaranteed departure date. On all other dates we only need 4 clients to confirm any tour, so please contact us to find out how many clients are booked at the moment.
GER: German translator available (tour is still run in English).
ITA: Italian translator available (tour is still run in English).
Departure dates | End dates | ||
---|---|---|---|
July | |||
Departs: 04 Jul 2020 | Ends: 16 Jul 2020 | ||
Departs: 11 Jul 2020 | Ends: 23 Jul 2020 | GER | |
Departs: 14 Jul 2020 | Ends: 26 Jul 2020 | GTD | |
Departs: 18 Jul 2020 | Ends: 30 Jul 2020 | ||
Departs: 21 Jul 2020 | Ends: 02 Aug 2020 | ||
Departs: 25 Jul 2020 | Ends: 06 Aug 2020 | GTD | |
Departs: 28 Jul 2020 | Ends: 09 Aug 2020 | GER | |
August | |||
Departs: 01 Aug 2020 | Ends: 13 Aug 2020 | ||
Departs: 04 Aug 2020 | Ends: 16 Aug 2020 | GTD | |
Departs: 08 Aug 2020 | Ends: 20 Aug 2020 | ITA | |
Departs: 11 Aug 2020 | Ends: 23 Aug 2020 | ||
Departs: 15 Aug 2020 | Ends: 27 Aug 2020 | GTD | GER |
Departs: 18 Aug 2020 | Ends: 30 Aug 2020 | ||
Departs: 22 Aug 2020 | Ends: 03 Sep 2020 | ||
Departs: 25 Aug 2020 | Ends: 06 Sep 2020 | GTD | |
Departs: 29 Aug 2020 | Ends: 10 Sep 2020 | ||
September | |||
Departs: 01 Sep 2020 | Ends: 13 Sep 2020 | GER | |
Departs: 05 Sep 2020 | Ends: 17 Sep 2020 | GTD | |
Departs: 08 Sep 2020 | Ends: 20 Sep 2020 | ||
Departs: 12 Sep 2020 | Ends: 24 Sep 2020 | ||
Departs: 15 Sep 2020 | Ends: 27 Sep 2020 | GTD | |
Departs: 19 Sep 2020 | Ends: 01 Oct 2020 | GER | |
Departs: 22 Sep 2020 | Ends: 04 Oct 2020 | ||
Departs: 26 Sep 2020 | Ends: 08 Oct 2020 | GTD | |
Departs: 29 Sep 2020 | Ends: 11 Oct 2020 | ||
October | |||
Departs: 03 Oct 2020 | Ends: 15 Oct 2020 | ||
Departs: 06 Oct 2020 | Ends: 18 Oct 2020 | GTD | GER |
Departs: 10 Oct 2020 | Ends: 22 Oct 2020 | ||
Departs: 13 Oct 2020 | Ends: 25 Oct 2020 | ||
Departs: 17 Oct 2020 | Ends: 29 Oct 2020 | GTD | |
Departs: 20 Oct 2020 | Ends: 01 Nov 2020 | ||
Departs: 24 Oct 2020 | Ends: 05 Nov 2020 | GER | |
Departs: 27 Oct 2020 | Ends: 08 Nov 2020 | GTD | |
Departs: 31 Oct 2020 | Ends: 12 Nov 2020 | ||
November | |||
Departs: 03 Nov 2020 | Ends: 15 Nov 2020 | ||
Departs: 07 Nov 2020 | Ends: 19 Nov 2020 | GTD | |
Departs: 14 Nov 2020 | Ends: 26 Nov 2020 | GER | |
Departs: 17 Nov 2020 | Ends: 29 Nov 2020 | ||
Departs: 21 Nov 2020 | Ends: 03 Dec 2020 | GTD | |
Departs: 24 Nov 2020 | Ends: 06 Dec 2020 | ||
December | |||
Departs: 01 Dec 2020 | Ends: 13 Dec 2020 | ||
Departs: 08 Dec 2020 | Ends: 20 Dec 2020 | GTD | GER |
Departs: 12 Dec 2020 | Ends: 24 Dec 2020 | ||
Departs: 15 Dec 2020 | Ends: 27 Dec 2020 | ||
Departs: 19 Dec 2020 | Ends: 31 Dec 2020 | GTD | |
Departs: 26 Dec 2020 | Ends: 07 Jan 2021 | ||
Departs: 29 Dec 2020 | Ends: 10 Jan 2021 | GER |
Tour prices 2021
Lodge/ Hotel tour: ZAR 31 950